| Note: Anouncements Here
|
||||||||||||||||
| Team |
Player |
Car |
Race City |
Chicago |
Anniversary |
Valencia |
Seabring |
Hockenh- eimring |
Monaco |
Race 8 |
Race 9 |
Race 10 |
Race 11 |
Race 12 |
Final |
Points |
| Mach 5 | Indy | 1 | 6 | 2 | 3 | 3 | 5 | 3 | 4 | 6 | 7 | 6 | 4 | 3 | 81/116 | |
| Shooting Star | Indy | 5 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 111/152 | |
| Togokahn | Indy | 4 | 3 | 6 | 5 | 5 | 3 | 0 | 3 | 9 | 8 | 2 | 2 | 4 | 71/103 | |
| Assassin | Indy | 6 | 2 | 0 | 2 | 2 | 0 | 2 | 5 | 2 | 0 | 5 | 6 | 5 | 64/99 | |
| GRX | Indy | - | 4 | 1 | 4 | 1 | 8 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 86/110 | |
| Kabala | Indy | 2 | 8 | 4 | 6 | 0 | 7 | 5 | - | 7 | 6 | 4 | 7 | 6 | 56/84 | |
| Olaf | Indy | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 12/12 | |
| Grey Ghost | Indy | 3 | 5 | 7 | - | - | 6 | - | - | 5 | 5 | - | - | 7 | 40/40 | |
| Mach 4 | Indy | - | 7 | - | - | - | 9 | - | - | - | - | - | - | - | 15/15 | |
| Trixie | Indy | 7 | - | - | - | - | 4 | - | - | - | 3 | 3 | - | - | 34/34 | |
| Snake Oiler | Indy | 8 | - | 5 | - | - | 2 | - | 6 | 8 | 4 | - | 5 | 8 | 42/78 | Note:
All races noted as Placement / Points
|